RE/MAX Real Estate Group
Kate Spiegel's Current Listings
Listing Provided By: RE/MAX REAL ESTATE GROUP
Listing Provided By: RE/MAX REAL ESTATE GROUP
Listing Provided By: RE/MAX REAL ESTATE GROUP
Listing Provided By: RE/MAX REAL ESTATE GROUP
Listing Provided By: RE/MAX REAL ESTATE GROUP
Listing Provided By: RE/MAX REAL ESTATE GROUP
Listing Provided By: RE/MAX REAL ESTATE GROUP
Listing Provided By: RE/MAX REAL ESTATE GROUP
Listing Provided By: RE/MAX REAL ESTATE GROUP
Listing Provided By: RE/MAX REAL ESTATE GROUP
Sort Listings By:
Listing Shown Per Page:
"19" Listings Match Your Search Criteria
| MLS#: | 21552 |
| Price: | $449,900 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 2586 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 3.5 |
| City: | EDINBORO |
| State: | PA |
| Zip: | 16412 |
Listing Provided By: RE/MAX REAL ESTATE GROUP
| MLS#: | 24631 |
| Price: | $449,500 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 3001 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 04/02/2012 |
| City: | MILLCREEK |
| State: | PA |
| Zip: | 16506 |
Listing Provided By: RE/MAX REAL ESTATE GROUP
| MLS#: | 25737 |
| Price: | $336,900 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 2992 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| City: | EDINBORO |
| State: | PA |
| Zip: | 16412 |
Listing Provided By: RE/MAX REAL ESTATE GROUP
| MLS#: | 24010 |
| Price: | $299,900 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 2625 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| City: | EDINBORO |
| State: | PA |
| Zip: | 16412 |
Listing Provided By: RE/MAX REAL ESTATE GROUP
| MLS#: | 25319 |
| Price: | $279,900 |
| Property Type: | COMMERCIAL INDUSTRIAL |
| Square Feet: | 2112 |
| City: | CORRY |
| State: | PA |
| Zip: | 16407 |
Listing Provided By: RE/MAX REAL ESTATE GROUP
| MLS#: | 25374 |
| Price: | $279,900 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 2112 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 2HB, Total Baths = 3 |
| City: | CORRY |
| State: | PA |
| Zip: | 16407 |
Listing Provided By: RE/MAX REAL ESTATE GROUP
| MLS#: | 25708 |
| Price: | $159,333 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 1810 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| City: | EDINBORO |
| State: | PA |
| Zip: | 16412 |
Listing Provided By: RE/MAX REAL ESTATE GROUP
| MLS#: | 24013 |
| Price: | $144,900 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 1604 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 04/27/2012 |
| City: | CAMBRIDGE |
| State: | PA |
| Zip: | 16403 |
Listing Provided By: RE/MAX REAL ESTATE GROUP
| MLS#: | 25109 |
| Price: | $133,500 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 1440 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.5 |
| City: | EDINBORO |
| State: | PA |
| Zip: | 16412 |
Listing Provided By: RE/MAX REAL ESTATE GROUP
| MLS#: | 23873 |
| Price: | $124,000 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 1380 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | WASHINGTON TOWNSHIP |
| State: | PA |
| Zip: | 16412 |
Listing Provided By: RE/MAX REAL ESTATE GROUP